| Cooling Type | Oil cooled |
| Input Voltage | 350 TO 450 |
| Output Voltage | 400 TO415 |
| Control Type | Micro controller |
| Weight | 2400KG |
| Current Type | BALANCED |
| Frequency | 50Hz |
| Efficiency | 99% |
| Warranty | 1 years |
| Speed Correction | 3- 4v/Sec |
| Transformer | buck boost |
| Mounting | Wheels |
| Display Type | Digitals |
| Input Frequency | 47to53Hz |
| Response Time | Less then 10ml/sec |
| Packaging Type | Wooden crafts |
| Ambient Temp. | 45Degree centigrade above Amb. |
| Automation Grade | Automatic |
| Body Material | MS. |
| Color | GRAY |
| Environment Tempreture | -10DEGREE CENTIGRADE |
| Life In Hours | 120% Half hrs |
| Brand | Jindal's |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Model Name/Number | 750 KVA |

Price: Â
विशेषताएँ : Over Voltage Protection Short Circuit Protection Reverse Polarity Protection Auto Cutoff When Fully Charged Digital Display Fan Cooling
न्यूनतम आदेश मात्रा : 1
प्रॉडक्ट टाइप : Three Phase Servo Controlled Voltage Stabilizer
मूल्य या मूल्य सीमा : आईएनआर
वारंटी : 1 Year
माप की इकाई : टुकड़ा/टुकड़ाs