| Cooling Type | Oil cooled |
| Input Voltage | 350 to 450 |
| Output Voltage | 400 - 415 |
| Control Type | Micro controller |
| Place Of Origin | Ludhiana |
| Weight | 2200Kg |
| Current Type | AC |
| Frequency | 50Hz |
| Efficiency | 99% |
| Warranty | One years |
| Speed Correction | 3 - 4 Volt/Sec |
| Transformer | Voltage transformer |
| Mounting | Wheels |
| Display Type | Digitals |
| Input Frequency | 50Hz |
| Response Time | 10Mil/Sec |
| Packaging Type | Wooden crafts |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Iron |
| Color | Grey |
| Brand | Jindals |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Usage/Application | Industrial |

Price: Â
मूल्य की इकाई : टुकड़ा/टुकड़ाs
रेटेड पावर : 400 Kva
उपयोग/अनुप्रयोग : Cement Plant Paper Mills Footwear & Leather Units Flour Mills Tube Mills Distilleries & Beverage Engineering Units Rice Shellers Hospitals Pharmaceutical Units Footwear & Leather Units Rubber Industries Nursing Home Cold Storage Tea Estates Clubs Rolling Mills Food Processing Units High Rise Buildings Textiles Mills & Multiplex
मूल्य या मूल्य सीमा : आईएनआर
माप की इकाई : टुकड़ा/टुकड़ाs
उपयोग : Other