| Short circuit Protection | Under voltage Over Voltage bypass circuit |
| No Load Loss | less then 0.5 |
| Input Voltage | 350 - 450 to 280 - 460 |
| Output Voltage | 400 to 415 |
| Stabilizer Bypass | Bypass, MCCB |
| Control Type | Relay controller |
| Display Type | digitalis |
| Response Time | One Week |
| Automation Grade | Automatic |
| Body Material | Iran |
| Color | Blue |
| I Deal In | New Only |
| Brand | JINDAL'S |
| Country of Origin | Made in India |
| Load capacity | 75 KVA |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Cooling Type | Oil cooled |

Price: Â
माप की इकाई : टुकड़ा/टुकड़ाs
रेटेड पावर : 2500 Kva
फेज : Three Phase
मूल्य की इकाई : टुकड़ा/टुकड़ाs
विशेषताएँ : Over Voltage Protection Short Circuit Protection Reverse Polarity Protection Auto Cutoff When Fully Charged Digital Display Fan Cooling
प्रॉडक्ट टाइप : 2500 Kva Oil Cooled Voltage Stabilizer